News
|   | 2002-07-23 | A major solar flare and a two-step prominence eruption on 23 July | 
|   | 2002-07-16 | A beautiful and puzzling full halo CME on July 16 | 
|   | 2002-04-21 | The Sun is very active! | 
|   | 2001-11-06 | Severe geomagnetic storm on November 6 | 
|   | 2001-07-23 | A beautiful Coronal Mass Ejection | 
|   | 2001-05-07 | The Sun stages a CME show | 
|   | 2001-03-31 | NOAA active region 9393, the largest sunspot group of the current cycle | 
|   | 2000-10-06 | Did we pass solar maximum? | 
|   | 2000-09-22 | Active region 9169 the largest sunspot in 9 years | 
|   | 2000-09-10 | Tantalizing EIT picture from SOHO | 
 
            





