Primary tabs
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
|  30  |  4  |  5  |  6  | |||
|  |  |  |  |  | ||
|  |  |  | ||||
|  7  |  8  |  9  |  10  |  11  |  12  |  13  | 
|  |  |  |  |  |  |  | 
|  14  |  15  |  16  |  17  |  18  |  19  |  20  | 
|  |  |  |  |  |  |  | 
|  23  |  24  |  25  |  26  |  27  | ||
| 
                      Second e-SWAN school - Data, models and observations                       2024/10/21 - 14:00 to 2024/10/22 - 17:00           |  |  |  |  |  | |
|  |  | |||||
|  28  |  29  |  30  |  31  |  1  |  2  |  3  | 
|  |  |  |  |  |  |  | 
 
            





