News
| 
             | 
                  2005-11-08 | On the road to solar minimum | 
| 
             | 
                  2005-10-28 | Drop in x-ray radiation | 
| 
             | 
                  2005-10-03 | Partial solar eclipse, October 3 | 
| 
             | 
                  2005-09-08 | X17 Fast Alert! | 
| 
             | 
                  2005-06-02 | June 1: calculation of Ri | 
| 
             | 
                  2005-05-12 | M-class flares at last | 
| 
             | 
                  2005-04-29 | The season of filament eruptions | 
| 
             | 
                  2005-04-14 | The big filament is still there after all! | 
| 
             | 
                  2005-04-11 | The big filament is not there anymore! | 
| 
             | 
                  2005-03-15 | The two spotted Sun | 
            



