November 28 - December 02, 2011 - Namur, Belgium
Welcome to the mobile site of the ESSW8. We've created a Google Agenda for the occasion. If you want to implement the ESWW8 agenda in your smartphone, laptop, ipad, etc... Please click on the Google Calendar logo up right. You'll be guided to install it. Have a nice week !
Monday Nov 28 | Tuesday Nov 29 | Wednesday Nov 30 | Thursday Dec 01 | Friday Dec 02 | |
09:00-09:30 | Tutorial/Splinters | Plenary 2 | Plenary 3A-3B | Plenary 4A-4B | Plenary 5 |
09:30-10:00 | |||||
10:00-10:15 | |||||
10:15-10:30 | Splinter wrap up | Splinter wrap up | Splinter wrap up | Splinter wrap up | |
10:30-11:00 | Coffee | Posters - Coffee | Posters - Coffee | Posters - Coffee | Posters - Coffee |
11:00-11:15 | Tutorial/Splinters | ||||
11:15-12:00 | Plenary 2 | Plenary 3A-3B | Plenary 4A-4B | Plenary 5 | |
12:00-12:30 | |||||
12:30-13:00 | Lunch | Lunch | Lunch | Lunch | news next esww |
13:00-13:30 | Lunch | ||||
13:30-14:00 | Welcome | ||||
14:00-14:30 | Splinters/Plenary 2 work meeting | SWWT | Splinters | Splinters | |
14:30-15:00 | Plenary 1 | ||||
15:00-15:30 | |||||
15:30-15:45 | Splinter wrap up | ||||
15:45-16:00 | Posters - Coffee | ||||
16:00-16:30 | Coffee | Coffee | Coffee | ||
16:30-17:00 | Plenary 1 | Splinters/Plenary 2 work meeting | Fair | Splinters | |
17:00-17:30 | |||||
17:30-18:00 | |||||
18:00-18:30 | Keynote | ||||
18:30-19:00 | Debate | Beertasting | |||
19:00-19:30 | Welcome Reception | ||||
19:30- ... | Conference Dinner |
Session 1 | Innovations and Key Challenges in Space Weather Science and Observation | Cid Consuelo (UAH/COST ES0803) Jean Lilensten (UJF Grenoble/COST ES0803) |
Session 2 | Building the European SSA Space Weather Framework | Paola Chiarini (REA) Alain Hilgers (ESA) Mats Ljungqvist (EC) |
Session 3A | Advances in GIC research and effects mitigation | Ellen Clarke (BGS) Ari Viljanen (FMI) |
Session 3B | Space Climate | Ilaria Ermolli (OA Roma) Kalevi Mursula (Univ Oulu) |
Session 4A | Solar Image Processing for Space Weather | Veronique Delouille (ROB) Jack Ireland (NASA/GSFC) |
Session 4B | Space Weather Effects on the Earth's Thermosphere, Ionosphere and Plasmasphere | Michael Danielides (DLR) Ioanna Tsagouri (NOA/COST ES0803) |
Session 5 | Innovations in Space Weather Services and Applications | Matthew Angling (QinetiQ) Eva Robbrecht (ROB) |
Session | Date | Time | Plenary Room | Room A | Room B | Room C | |
1a | Monday, Nov 28 | 09:00-10:30 | Tutorial-Space Weather Bites P. Vanlommel (STCE/COST ES0803) | Forecaster Forum L. Trichtchenko | |||
1b | Monday, Nov 28 | 11:00-12:30 | EURISGIC A. Viljanen | Tutorial-Space Weather Bites P. Vanlommel (STCE/COST ES0803) | Forecaster Forum L. Trichtchenko | ||
2a | Tuesday, Nov 29 | 14:00-16:00 | Session 2 Working Meeting P. Chiarini (REA), A. Hilgers (ESA), M. Ljungqvist (EC) |
Observations and measurements of the first solar and geomagnetic events of Solar Cycle 24 P. Nieminen (ESA), D. Pitchford (SES Astra), H. Evans (ESA) |
Interoperability in e-infrastructures to support space weather e-science A. Belehaki(NOA/COST ES0803), M. Hapgood (RAL/STFC-COST ES0803) |
Climatology and Long Term Changes of the Ionosphere N. Bergeot (STCE) | |
2b | Tuesday, Nov 29 | 16:30-18:30 | Session 2 Working Meeting P. Chiarini (REA), A. Hilgers (ESA), M. Ljungqvist (EC) |
Space Weather Effects on Humans in Space and on Earth N. Crosby (BIRA-IASB), T. Breus (Space Research Institute RAS) |
First Results of the SX5 Project G. Ameres (UniBwM) |
Advances in the Validation of Space Weather Models and Follow on Actions I. Tsagouri (NOA), P. Wintoft (IRF/COST ES0803), D. Heynderickx (DH Consultancy/COST ES0803) | |
3a | Wednesday, Nov 30 | 14:00-16:00 | SWWT N. Crosby (BIRA-IASB) | ||||
3a | Wednesday, Nov 30 | 16:30-18:30 | Fair P. Vanlommel (STCE/COST ES0803) | ||||
4a | Thursday, Dec 01 | 14:00-16:00 | COST ES0803 MCM A. Belehaki (NOA/COST ES0803) |
Atmospheric Effects Topical Group S. Bruinsma (CNES) |
Stakeholder Discussion on Protecting Satellite by Modelling High Energy Charged Particles R. Horne (British Antarctic Survey, UK), N. Crosby (BIRA-IASB), S. Benck (UCL), J. Cabrera (CSR) |
Ionospheric Effects Topical Group J.P. Luntama (ESA) | |
4b | Thursday, Dec 01 | 16:30-18:30 | COST ES0803 MCM A. Belehaki (NOA/COST ES0803) |
Spacecraft Aircraft and Launcher Topical Group S. McKenna (NUI) |
SOTERIA, First Results and Future G. Lapenta (KULeuven) |
EOEM Topical Group N. Crosby (BIRA-IASB) | |
5 | Friday, Dec 02 | 14:00-16:00 | Integration of Solar System e-Infrastructures and Science M. Messerotti (INAF/COST ES0803), R.D. Bentley (Univ. College London) |